The summer of 2025 promises to be packed with football action, even in the absence of major international tournaments for national teams. The spotlight will be on the debut edition of the FIFA Club World Cup in its new format.
The tournament will take place in the United States from June 14 to July 13 and will be the main football event of the summer. TelecomAsia Sport provides group tables, fixtures, and match results of the Club World Cup.
Exclusive Bonus for Registration
Groups of the FIFA Club World Cup 2025
Thirty-two teams will take part in the group stage, divided into eight groups of four clubs each. Only the top two teams from each group will advance to the knockout stage.
Undoubtedly, the most attention will be on the European top clubs. Among the participants are giants such as Real Madrid, Bayern Munich, Chelsea, Manchester City, Juventus, Atlético Madrid, and Borussia Dortmund. The reigning UEFA Champions League winner will also compete, and the list of confirmed participants includes PSG and Inter Milan.
But it’s not just European teams that deserve the spotlight. South American powerhouses from Brazil and Argentina will bring not only strong squads but also passionate fans. From Asia, the star-studded Al-Hilal from Saudi Arabia is headed to the USA — there are rumors that Cristiano Ronaldo may temporarily join them just for this tournament. In addition, we will definitely see Lionel Messi on the pitch, playing for Inter Miami.
FIFA Club World Cup 2025 – Teams, Groups, Schedule, and Host Cities
The group stage will feature 32 teams, divided into eight groups of four clubs each. Only the top two teams from each group will advance to the knockout stage.
Key to the table:
P – Played | W – Wins | D – Draws | L – Losses | GF-GA – Goals For/Against | Pts – Points
Group A
# | Team | P | W | D | L | GF–GA | Pts |
1 | Palmeiras | 3 | 1 | 2 | 0 | 4/2 | 5 |
2 | Inter Miami | 3 | 1 | 2 | 0 | 4/3 | 5 |
3 | Porto | 3 | 0 | 2 | 1 | 5/6 | 2 |
4 | Al Ahly | 3 | 0 | 2 | 1 | 4/6 | 2 |
Group B
# | Team | P | W | D | L | GF–GA | Pts |
1 | PSG | 3 | 2 | 0 | 1 | 6/1 | 6 |
2 | Botafogo | 3 | 2 | 0 | 1 | 3/2 | 6 |
3 | Atlético Madrid | 3 | 2 | 0 | 1 | 4/5 | 6 |
4 | Seattle Sounders | 3 | 0 | 0 | 3 | 2/7 | 0 |
Group C
# | Team | P | W | D | L | GF–GA | Pts |
1 | Benfica | 3 | 2 | 1 | 0 | 9/2 | 7 |
2 | Bayern Munich | 3 | 2 | 0 | 1 | 12/2 | 6 |
3 | Boca Juniors | 3 | 0 | 2 | 1 | 4/5 | 1 |
4 | Auckland City | 3 | 0 | 0 | 2 | 1/17 | 0 |
Group D
# | Team | P | W | D | L | GF–GA | Pts |
1 | Flamengo | 3 | 2 | 1 | 0 | 6/2 | 7 |
2 | Chelsea | 3 | 2 | 0 | 1 | 6/3 | 6 |
3 | Espérance | 3 | 1 | 0 | 2 | 1/5 | 3 |
4 | Los Angeles FC | 3 | 0 | 1 | 2 | 1/4 | 1 |
Bet on Club World Cup 2025
Group E
# | Team | P | W | D | L | GF–GA | Pts |
1 | Inter Milan | 3 | 2 | 1 | 0 | 5/2 | 7 |
2 | Monterrey | 3 | 1 | 2 | 0 | 5/1 | 5 |
3 | River Plate | 3 | 1 | 1 | 1 | 3/3 | 4 |
4 | Urawa Red Diamonds | 3 | 0 | 0 | 3 | 2/9 | 0 |
Group F
# | Team | P | W | D | L | GF–GA | Pts |
1 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5/3 | 7 |
2 | Fluminense | 3 | 1 | 2 | 0 | 4/2 | 5 |
3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4/4 | 4 |
4 | Ulsan Hyundai | 3 | 0 | 0 | 2 | 2/6 | 0 |
Group G
# | Team | P | W | D | L | GF–GA | Pts |
1 | Manchester City | 3 | 3 | 0 | 0 | 13/2 | 9 |
2 | Juventus | 3 | 2 | 0 | 1 | 11/6 | 6 |
3 | Al Ain | 3 | 1 | 0 | 2 | 2/12 | 3 |
4 | Wydad Casablanca | 3 | 0 | 0 | 3 | 2/8 | 0 |
Group H
# | Team | P | W | D | L | GF–GA | Pts |
1 | Real Madrid | 3 | 2 | 1 | 0 | 7/2 | 7 |
2 | Al Hilal | 3 | 1 | 2 | 0 | 3/1 | 5 |
3 | Red Bull Salzburg | 3 | 1 | 1 | 1 | 2/4 | 4 |
4 | Pachuca | 3 | 0 | 0 | 3 | 2/7 | 0 |
Match Schedule and Tournament Calendar
Please note that the opening match of the 2025 Club World Cup will take place on June 15 at 02:00 CET. The semifinals and the final will be held on July 8, 9, and 13, respectively. The decisive matches will start at 21:00 CET.
Below is the schedule for all tournament matches. Match start times are given in Central European Time (CET).
Round 1
Date, Time (CET) | Match | Score |
15.06.2025, 02:00 | Al-Ahli – Inter Miami | 0-0 |
15.06.2025, 18:00 | Bayern Munich – Auckland City | 10-0 |
15.06.2025, 21:00 | PSG – Atletico | 4-0 |
16.06.2025, 00:00 | Palmeiras – Porto | 0-0 |
16.06.2025, 04:00 | Botafogo – Seattle Sounders | 2-1 |
16.06.2025, 21:00 | Chelsea – Los Angeles | 2-0 |
17.06.2025, 00:00 | Boca Juniors – Benfica | 2-2 |
17.06.2025, 03:00 | Flamengo – Esperance | 2-0 |
17.06.2025, 18:00 | Fluminense – Borussia Dortmund | 0-0 |
17.06.2025, 21:00 | River Plate – Urawa Red Diamonds | 3-1 |
18.06.2025, 00:00 | Ulsan Hyundai – Mamelodi Sundowns | 0-1 |
18.06.2025, 03:00 | Monterrey – Inter | 1-1 |
18.06.2025, 18:00 | Manchester City – Wydad | 2-0 |
18.06.2025, 21:00 | Real Madrid – Al Hilal | 1-1 |
19.06.2025, 00:00 | Pachuca – Red Bull Salzburg | 1-2 |
19.06.2025, 03:00 | Al Ain – Juventus | 0-5 |
Round 2
Date, Time (CET) | Match | Score |
19.06.2025, 18:00 | Palmeiras – Al-Ahli | 2-0 |
19.06.2025, 21:00 | Inter Miami – Porto | 2-1 |
20.06.2025, 00:00 | Los Angeles – Esperance | 0-1 |
20.06.2025, 00:00 | Seattle Sounders – Atletico | 1-3 |
20.06.2025, 03:00 | PSG – Botafogo | 0-1 |
20.06.2025, 18:00 | Benfica – Auckland City | 6-0 |
20.06.2025, 20:00 | Flamengo – Chelsea | 3-1 |
21.06.2025, 03:00 | Bayern Munich – Boca Juniors | 2-1 |
21.06.2025, 18:00 | Mamelodi Sundowns – Borussia Dortmund | 3-4 |
21.06.2025, 21:00 | Inter – Urawa Red Diamonds | 2-1 |
22.06.2025, 00:00 | Fluminense – Ulsan Hyundai | 4-2 |
22.06.2025, 03:00 | River Plate – Monterrey | 0-0 |
22.06.2025, 18:00 | Juventus – Wydad | 4-1 |
22.06.2025, 21:00 | Real Madrid – Pachuca | 3-1 |
23.06.2025, 00:00 | Red Bull Salzburg – Al Hilal | 0-0 |
23.06.2025, 03:00 | Manchester City – Al Ain | 6-0 |
Round 3
Date, Time (CET) | Match | Score |
23.06.2025, 21:00 | Atletico – Botafogo | 1-0 |
23.06.2025, 21:00 | Seattle Sounders – PSG | 0-2 |
24.06.2025, 03:00 | Inter Miami – Palmeiras | 2-2 |
24.06.2025, 03:00 | Porto – Al-Ahli | 4-4 |
24.06.2025, 21:00 | Auckland City – Boca Juniors | 1-1 |
24.06.2025, 21:00 | Benfica – Bayern Munich | 1-0 |
25.06.2025, 03:00 | Esperance – Chelsea | 0-3 |
25.06.2025, 03:00 | Los Angeles – Flamengo | 1-1 |
25.06.2025, 21:00 | Mamelodi Sundowns – Fluminense | 0-0 |
25.06.2025, 21:00 | Borussia Dortmund – Ulsan Hyundai | 1-0 |
26.06.2025, 03:00 | Urawa Red Diamonds – Monterrey | 0-4 |
26.06.2025, 03:00 | Inter – River Plate | 2-0 |
26.06.2025, 21:00 | Wydad – Al Ain | 1-2 |
26.06.2025, 21:00 | Juventus – Manchester City | 2-5 |
27.06.2025, 03:00 | Red Bull Salzburg – Real Madrid | 0-3 |
27.06.2025, 03:00 | Al Hilal – Pachuca | 2-0 |
Round of 16
Date, Time (CET) | Match | Score |
28.06.2025, 18:00 | Palmeiras (Brazil) vs Botafogo (Brazil) | 1-0 |
28.06.2025, 22:00 | Benfica (Portugal) vs Chelsea (England) | 1-4 |
29.06.2025, 18:00 | Paris Saint-Germain (France) vs Inter Miami (USA) | 4-0 |
29.06.2025, 22:00 | Flamengo (Brazil) vs Bayern Munich (Germany) | 2-4 |
30.06.2025, 21:00 | Inter (Italy) vs Fluminense (Brazil) | 0-2 |
01.07.2025, 03:00 | Manchester City (England) vs Al-Hilal (Saudi Arabia) | 3-4 |
01.07.2025, 21:00 | Real Madrid (Spain) vs Juventus (Italy) | 1-0 |
02.07.2025, 03:00 | Borussia Dortmund (Germany) vs Monterrey (Mexico) | 2-1 |
Quarterfinals
Date, Time (CET) | Match | Score |
04.07.2025, 21:00 | Fluminense (Brazil) vs Al-Hilal (Saudi Arabia) | 2-1 |
05.07.2025, 03:00 | Palmeiras (Brazil) vs Chelsea (England) | 1-2 |
05.07.2025, 18:00 | Paris Saint-Germain (France) vs Bayern Munich (Germany) | 2-0 |
05.07.2025, 22:00 | Real Madrid (Spain) vs Borussia Dortmund (Germany) | 3-2 |
Semifinals
Date, Time (CET) | Match | Score |
08.07.2025, 21:00 | Fluminense (Brazil) vs Chelsea (England) | |
09.07.2025, 21:00 | Paris Saint-Germain (France) vs Real Madrid (Spain) | |
Final
Date, Time (CET) | Match | Score |
13.07.2025, 21:00 | SF 1 – SF 2 | |
Bet on 2025 Club World Cup