The French Open 2022 kicked off on May 22 and it will continue up to June 5. Tennis fans worldwide have two weeks of action-packed tennis, and there is a lot to anticipate from this tournament. All eyes are on which talented tennis players are likely to become stars at this year’s French Open. This grand slam will showcase existing and new talents from tennis players across the world. Follow the French Open order of play to keep up with daily tournaments taking place on different courts.
The French Open (Roland Garros)
To learn more what to expect from this major tournament consider watching our expert preview video of this event! Also, don't hesitate to join our community by subscribing and following our Daily Video Tips!
Bet on French Open 2022 with 1xBet
Roland Garros Order of Play
The daily schedule for all the French Open 2022 matches is released day by day. The play begins at 10am BST on all the courts unless stated otherwise. Follow Roland Garros Website or WTA Tennis for daily order of play for all the matches. The following tables show the order of play for the first day of the tournament on May 22.
Court Philippe-Chatrier
COMPLETED | Round of 128 |
O.JABEUR | 6 | 64 | 5 |
M.LINETTE | 3 | 7 | 7 |
COMPLETED | Round of 128 |
C.BUREL | 2 | 3 | - |
M.SAKKARI | 6 | 6 | - |
Court Suzanne-Lenglen
COMPLETED | Round of 128 |
S.STEPHENS | 5 | 6 | 6 |
J.NIEMEIER | 7 | 4 | 2 |
COMPLETED | Round of 128 |
K.MLADENOVIC | 0 | 5 | - |
L.FERNANDEZ | 6 | 7 | - |
Bet on French Open 2022 with 1xBet
Court Simonne Mathieu
COMPLETED | Round of 128 |
K.KANEPI | 2 | 6 | 6 |
G.MUGURUZA | 6 | 3 | 4 |
COMPLETED | Round of 128 |
C.GAUFF | 7 | 6 | - |
R.MARIO | 5 | 0 | - |
Court 6
COMPLETED | Round of 128 |
S.CIRSTEA | 6 | 6 | - |
T.MARIA | 3 | 3 | - |
COMPLETED | Round of 128 |
G.RUSE | 3 | 1 | - |
E.MERTENS | 6 | 6 | - |
Bet on French Open 2022 with 1xBet
Court 7
COMPLETED | Round of 128 |
C.MONNET | 3 | 3 | - |
K.MUCHOVA | 6 | 6 | - |
COMPLETED | Round of 128 |
B.PERA | 2 | 1 | - |
J.TEICHMANN | 6 | 6 | - |
Court 8
COMPLETED | Round of 128 |
A.SHARMA | 6 | 4 | 5 |
V.GRACHEVA | 4 | 6 | 7 |
COMPLETED | Round of 128 |
M.BJORKLUND | 66 | 2 | - |
D.VEKIC | 7 | 6 | - |
Bet on French Open 2022 with 1xBet
Court 9
COMPLETED | Round of 128 |
A.SASNOVICH | 6 | 6 | - |
X.WANG | 4 | 1 | - |
COMPLETED | Round of 128 |
O.DANILOVIC | 3 | 7 | 6 |
D.GALFI | 6 | 64 | 2 |
Court 12
COMPLETED | Round of 128 |
B.MAIA | 6 | 1 | 6 |
C.BUCSA | 3 | 6 | 2 |
Bet on French Open 2022 with 1xBet
Court 13
COMPLETED | Round of 128 |
K.SINIAKOVA | 6 | 7 | - |
P.MARTIC | 4 | 66 | - |
COMPLETED | Round of 128 |
A.VAN UYTVANCK | 3 | 2 | - |
A.LI | 6 | 3 | - |
Court 14
COMPLETED | Round of 128 |
C.OSORIO | 6 | 7 | - |
H.TAN | 4 | 3 | - |
COMPLETED | Round of 128 |
B.BENCIC | 6 | 6 | - |
R.JANI | 1 | 1 | - |
Bet on French Open 2022 with 1xBet
How to Watch Roland Garros
The French Open (Roland Garros)
Roland Garros Venue