Euro 2024 has been an incredibly fun tournament to watch, and the tournament has entered the knockout stage. The group stage ended on June 26, and 16 teams have already reached the knockout rounds. Here at Telecom Asia Sport, our experts have provided the teams that have qualified for the Euro 2024 round of 16, the ranking of third-placed teams, each group table, and their opponents at the knockout stage and to reach the quarterfinals betting odds.
Bet Euro 2024 on Bet365
Teams Qualified for the Knockout Stage
- Germany
- Spain
- Portugal
- Switzerland
- Italy
- France
- England
- Austria
- Denmark
- Georgia
- Slovenia
- Belgium
- Romania
- Netherlands
- Turkey
- Slovakia
Euro 2024 Knockout Stage Schedules and Dates
- June 29: Switzerland v Italy 5pm (Olympiastadion, Berlin)
- June 29: Germany v Denmark: 8pm (Westfalenstadion, Dortmund)
- June 30: Spain v Georgia: 8pm (RheinEnergieStadion, Cologne)
- June 30: England vs Slovakia: 5pm, ITV (Arena AufSchalke, Gelsenkirchen)
- July 1: Portugal v Slovenia: 8pm (Waldstadion, Frankfurt)
- July 1: France v Belgium: 5pm (Merkur Spiel-Arena, Dusseldorf)
- July 2: Romania vs Netherlands: 5pm (Allianz Arena, Munich)
- July 2: Austria v Turkey: 8pm (Red Bull Arena, Leipzig)
Euro 2024 Group Standings
Group A Standings
Team | MP | W | D | L | PTS | GF | GA | GD |
Germany | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 6 |
Switzerland | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 2 |
Hungary | 3 | 1 | 0 | 2 | 3 | 2 | 5 | -3 |
Scotland | 3 | 0 | 1 | 2 | 1 | 2 | 7 | -5 |
Group B Standings
Team | MP | W | D | L | PTS | GF | GA | GD |
Spain | 3 | 3 | 0 | 0 | 9 | 5 | 0 | 5 |
Italy | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
Croatia | 3 | 0 | 2 | 1 | 2 | 3 | 6 | -3 |
Albania | 3 | 0 | 1 | 2 | 1 | 3 | 5 | - |
Group C Standings
Team | MP | W | D | L | PTS | GF | GA | GD |
England | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 |
Denmark | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
Slovenia | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
Serbia | 3 | 0 | 2 | 1 | 2 | 1 | 2 | -1 |
Group D Standings
Team | MP | W | D | L | PTS | GF | GA | GD |
Austria | 3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 |
France | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 |
Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
Poland | 3 | 0 | 1 | 2 | 1 | 3 | 6 | -3 |
Group E Standings
Team | MP | W | D | L | PTS | GF | GA | G |
Romania | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 |
Belgium | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 |
Slovakia | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
Ukraine | 3 | 1 | 1 | 1 | 4 | 2 | 4 | -2 |
Group F Standings
Team | MP | W | D | L | PTS | GF | GA | GD |
Portugal | 3 | 2 | 0 | 1 | 6 | 5 | 3 | 2 |
Turkey | 2 | 2 | 0 | 1 | 6 | 5 | 5 | 0 |
Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
Czechia | 3 | 0 | 1 | 2 | 1 | 3 | 5 | -2 |
Euro 2024 Third-Placed Teams
Team | MP | PTS | GD | GF | W |
Netherlands | 3 | 4 | 0 | 4 | 1 |
Georgia | 3 | 4 | 0 | 4 | 1 |
Slovakia | 3 | 4 | 0 | 3 | 1 |
Slovenia | 3 | 3 | 0 | 2 | 0 |
Hungary | 3 | 3 | -3 | 2 | 1 |
Croatia | 3 | 2 | -3 | 3 | 0 |
The final third-place ranking has been determined today, with four teams set to join in the knockout phase. The Netherlands, Georgia, Slovakia, and Slovenia have finished their group stage and qualify as four of the best third-place teams. Hungary and Croatia have been eliminated from Euro 2024.
Bet Euro 2024 on Bet365
Euro 2024 To Reach Quarter-Finals Odds
All odds below are courtesy of Bet365, accurate at the time of publication, and are subject to change.
Team | Bet365 Odds |
Spain | 1.10 |
Portugal | 1.16 |
England | 1.20 |
Netherlands | 1.20 |
Germany | 1.30 |
France | 1.44 |
Austria | 1.44 |
Italy | 1.72 |
Switzerland | 2.10 |
Belgium | 2.75 |
Turkey | 2.75 |
Denmark | 3.50 |
Romania | 4.50 |
Slovenia | 5.00 |
Slovakia | 4.50 |
Georgia | 7.00 |
Euro 2024 Top Goalscorers: Niclas Fullkrug, Cody Gakpo, and Jamal Musiala lead the Golden Boot race
Euro 2024: Italy stuns Croatia with a late goal to advance While Spain Top Group with Perfect Result
Luke Shaw Returns to Training as All 26 Squad Train Ahead of the Slovenia Match