The European Championships are the biggest international team tournament in Europe outside of the World Cup, and this summer, Germany hosts Euro 2024. If you’re looking to place your bets on the Euro 2024 markets, here at Telecom Asia Sport, we have explored the different bookies (including 1xBet, Bet365, Paripesa, Pin Up, BC Game, and Dafabet) for Euro 2024 betting odds. We have also provided our audience with the different odds for the EURO 2024 options that are available from bookmakers to bet on during the tournament. Click on any of the green buttons for bookmakers below in this article, register an account with them, and claim their welcome bonuses.
Bet EURO 2024 on Bet365EURO 2024 Winner Odds
An outright winner bet is a long-term bet where bettors can choose which team they think will lift the trophy at the end of Euro 2024. Football bettors can check out the different bookmakers with the best outright winner odds in the Euro 2024 tournament below. The odds below are courtesy of 1xBet, Bet365, Paripesa, and BC Game, and they have the best Euro 2024 welcome bonuses. The odds are correct as of the date of publication and are subject to change.
Outright Euros Winner | 1xBet Odds | Bet365 Odds | Paripesa Odds | BC Game Odds |
England | 4.20 | 4.50 | 4.20 | 4.35 |
France | 4.95 | 5.00 | 4.95 | 4.80 |
Germany | 6.50 | 6.50 | 6.50 | 6.20 |
Portugal | 8.00 | 7.50 | 8.00 | 7.20 |
Spain | 9.00 | 9.00 | 9.00 | 8.65 |
Italy | 15.00 | 15.00 | 15.00 | 14.70 |
Belgium | 16.00 | 17.00 | 16.00 | 16.70 |
Netherlands | 16.00 | 17.00 | 16.00 | 16.30 |
Denmark | 41.00 | 41.00 | 41.00 | 40.00 |
Croatia | 41.00 | 41.00 | 41.00 | 38.00 |
Turkey | 60.00 | 51.00 | 60.00 | 53.00 |
Switzerland | 70.00 | 67.00 | 70.00 | 65.00 |
Austria | 80.00 | 67.00 | 80.00 | 64.00 |
Hungary | 80.00 | 101.00 | 80.00 | 91.00 |
Scotland | 90.00 | 101.00 | 90.00 | 105.00 |
Serbia | 90.00 | 81.00 | 90.00 | 78.00 |
Romania | 100.00 | 201.00 | 100.00 | 185.00 |
Ukraine | 100.00 | 81.00 | 100.00 | 79.00 |
Poland | 100.00 | 151.00 | 100.00 | 145.00 |
Slovakia | 100.00 | 501.00 | 100.00 | 475.00 |
Georgia | 100.00 | 501.00 | 100.00 | 475.00 |
Slovenia | 100.00 | 251.00 | 100.00 | 260.00 |
Czech Republic | 100.00 | 151.00 | 100.00 | 145.00 |
Albania | 100.00 | 501.00 | 100.00 | 475.00 |
EURO 2024 Top Goal Scorer Odds
The race for the Golden Boot at EURO 2024 is always fierce, with numerous top players competing for the top scorer title. Here are some of the leading favourites by bookmakers and their odds:
Player | 1xBet | Bet365 | Paripesa |
Kylian Mbappe | 5.80 | 5.50 | 5.80 |
Harry Kane | 6.70 | 6.50 | 6.70 |
Cristiano Ronaldo | 12.70 | 13.00 | 12.70 |
Romelu Lukaku | 15.00 | 15.00 | 15.00 |
Jude Bellingham | 16.00 | 26.00 | 16.00 |
Oliver Giroud | 23.00 | 34.00 | 23.00 |
Alvaro Morata | 26.00 | 26.00 | 26.00 |
Antoine Griezmann | 26.00 | 34.00 | 26.00 |
Bukayo Saka | 26.00 | 41.00 | 26.00 |
Kai Havertz | 26.00 | 26.00 | 26.00 |
Cole Palmer | 30.00 | 67.00 | 30.00 |
Jamal Musiala | 31.00 | 51.00 | 31.00 |
Phil Foden | 34.00 | 26.00 | 34.00 |
Rasmus Hojlund | 34.00 | 34.00 | 34.00 |
Ciro Immobile | 34.00 | - | 34.00 |
Memphis Depay | 36.00 | 51.00 | 36.00 |
Niclas Fullkrug | 36.00 | 67.00 | 36.00 |
Marcus Thuram | 36.00 | 67.00 | 36.00 |
EURO 2024 Player of the Tournament Odds
Placing a bet on the player of the tournament entails wagering on the individuals who will perform best in the competition. Below are the different player odds you can place your bet on.
Player | Bet365 | 1xBet | Paripesa | BC Game | Dafabet |
Kylian Mbappe | 7.50 | 6.00 | 6.00 | 6.25 | 6.25 |
Jude Bellingham | 10.00 | 9.50 | 9.50 | 8.85 | 9.00 |
Harry Kane | 12.00 | 12.00 | 12.00 | 11.20 | 11.00 |
Phil Foden | 13.00 | 13.00 | 13.00 | 12.40 | 12.00 |
Toni Kroos | 15.00 | 17.00 | 17.00 | 14.60 | 15.00 |
Cristiano Ronaldo | 21.00 | 17.00 | 17.00 | 17.40 | 17.00 |
Kevin De Bruyne | 21.00 | 16.00 | 16.00 | 17.10 | 17.00 |
Antonie Griezmann | 23.00 | 19.00 | 19.00 | 23.00 | 23.00 |
Bruno Fernandes | 26.00 | 24.00 | 24.00 | 23.80 | 23.00 |
Bukayo Saka | 26.00 | 20.00 | 20.00 | 19.20 | 19.00 |
Florian Wirtz | 26.00 | 26.00 | 26.00 | 23.70 | 23.00 |
Jamal Musiala | 26.00 | 26.00 | 26.00 | 26.50 | 26.00 |
Rodri | 34.00 | 31.00 | 31.00 | 31.00 | 29.00 |
Declan Rice | 34.00 | 34.00 | 34.00 | 30.00 | 29.00 |
EURO 2024 Young Player of the Tournament Odds
The best young player of the tournament is an award given to a player under 21 who has proven to be exceptional in the competition. Bettors can place their bets on any of their favorites to win at any of the following bookies:
Players | Paripesa | 1xBet | Bet365 | Dafabet |
Jude Bellingham | 4.00 | 4.00 | 4.00 | 3.40 |
Florian Writz | 7.00 | 7.00 | 8.00 | 7.50 |
Jamal Musiala | 8.00 | 8.00 | 10.00 | 9.00 |
Lamine Yamal | 10.00 | 10.00 | 8.00 | 10.00 |
Edouardo Camavinga | 12.00 | 12.00 | 11.00 | 12.00 |
Pedro Gonzalez | 12.00 | 12.00 | 13.00 | 13.00 |
Xavi Simons | 12.70 | 12.70 | 11.00 | 15.00 |
Jeremy Doku | 17.00 | 17.00 | 17.00 | 19.00 |
Cole Palmer | 17.00 | 17.00 | 17.00 | 19.00 |
Rasmus Hojlund | 17.00 | 17.00 | 21.00 | 19.00 |