The Super Bowl 2022 is the deciding game of the NFL playoffs. For the USA, it is the biggest sporting event of the year, drawing a hundred million or more people in front of their screens. Snack, food, and beverage makers make billions of dollars this weekend, and advertisers paid $6.5 million for a 30-second slot this year. All in all, it's already a cultural phenomenon firmly embedded in the lives of an entire nation. We will tell you about the game.
Bet on Super BowlWhere will the Super Bowl 2022 take place?
The Super Bowl 2022 will take place at the new SoFi Stadium in Los Angeles that Arsenal owner Stan Kroenke built for $5 billion. Another team owned by the businessman, the Los Angeles Rams, will also play in the final. For the second year in a row, the Super Bowl will be played on one of the teams' fields, but the Rams will technically be the visitors this time.
They will face the Cincinnati Bengals, who made it to the final sensationally. Experts have argued that this Ohio team will, at best, clinch a playoff spot this year, with many believing the team will be near the worst in its division and rank somewhere in the 20th percentile in the league. CBS called Cincinnati the most unexpected Super Bowl entrant in the 56-year history of the game.
What's interesting about the 2022 NFL final?
The Finals are notable for their unusual mix of opponents. If the LA Rams were still the odds-on favorite before the playoffs, Cincinnati are the absolute sensation of the season. Two seasons ago, the Bengals were the worst club in the league, and a year ago, they were fifth from the bottom. Only two teams in league history have made such dramatic progress - San Francisco in the early 1980s and Carolina in the early noughties.
The approach to the roster for both clubs is correspondingly different. The LA Rams, you could say, are a veteran team that has followed a specific development strategy for years. And this season should be the quintessential development for the club under 36-year-old promising coach Sean McVay.
The team has one of the best quarterbacks in the league - Matthew Stafford, traded from a drowning decade at the bottom of Detroit. The team has the best receiver of the season - Cooper Kupp - and there is an option with Odell Beckham-Jr., who has yet to make it to the Super Bowl. The defense has one of the best pass-rushers (players whose job it is to get to the quarterback), Aaron Donald. There is a fine linebacker Von Miller.
Cincinnati have managed to draft young and very talented players - quarterback Joe Burrow, receiver Ja'marr Chase, kicker Evan McPherson - in two disappointing seasons and have also invested in a pretty good defense. But this is more of a future team, and it is ahead of its development right now. Super Bowl 2022, roughly speaking, will be a clash of experience and youth.
Super Bowl 2022: who will perform at halftime?
The halftime show, which should start about an hour and a half after kickoff, will feature five performers at once: Eminem, Dr. Dre, Kendrick Lamar, Snoop Dogg, Mary J Blige. Sadly it was reported that Snoop Dogg was accused of sexual abuse so that everything can be changed at the last moment. But the audience can already expect one of the best performances of the year, at least since 2008, when Prince enthralled everyone on the Halftime Show.
All Super Bowl Winners
The LA Rams have only won the Super Bowl once in their history - in 2000, in St. Louis. Cincinnati have never won a championship. So the spectators will be expecting a new Lombardi Trophy winner in the 21st century. Here is the full list of all Super Bowl winners.
№ | DATE | RESULTS |
I | Jan. 15, 1967 | Green Bay 35, Kansas City 10 |
II | Jan. 14, 1968 | Green Bay 33, Oakland 14 |
III | Jan. 12, 1969 | New York Jets 16, Baltimore 7 |
IV | Jan. 11, 1970 | Kansas City 23, Minnesota 7 |
V | Jan. 17, 1971 | Baltimore 16, Dallas 13 |
VI | Jan. 16, 1972 | Dallas 24, Miami 3 |
VII | Jan. 14, 1973 | Miami 14, Washington 7 |
VIII | Jan. 13, 1974 | Miami 24, Minnesota 7 |
IX | Jan. 12, 1975 | Pittsburgh 16, Minnesota 6 |
X | Jan. 18, 1976 | Pittsburgh 21, Dallas 17 |
XI | Jan. 9, 1977 | Oakland 32, Minnesota 14 |
XII | Jan. 15, 1978 | Dallas 27, Denver 10 |
XIII | Jan. 21, 1979 | Pittsburgh 35, Dallas 31 |
XIV | Jan. 25, 1980 | Pittsburgh 31, Los Angeles Rams 19 |
XV | Jan. 25, 1981 | Oakland 27, Philadelphia 10 |
XVI | Jan. 24, 1982 | San Francisco 26, Cincinnati 21 |
XVII | Jan. 30, 1983 | Washington 27, Miami 17 |
XVIII | Jan. 22, 1984 | Los Angeles Raiders 38, Washington 9 |
XIX | Jan. 20, 1985 | San Francisco 38, Miami 16 |
XX | Jan. 26, 1986 | Chicago 46, New England 10 |
XXI | Jan. 25, 1987 | New York Giants 39, Denver 20 |
XXII | Jan. 31, 1988 | Washington 42, Denver 10 |
XXIII | Jan. 22 1989 | San Francisco 20, Cincinnati 16 |
XXIV | Jan. 27, 1990 | San Francisco 55, Denver 10 |
XXV | Jan. 26, 1991 | New York Giants 20, Buffalo 19 |
XXVI | Jan. 26, 1992 | Washington 37, Buffalo 24 |
XXVII | Jan. 31, 1993 | Dallas 52, Buffalo 17 |
XXVIII | Jan. 30, 1994 | Dallas 30, Buffalo 13 |
XXIX | Jan. 29, 1995 | San Francisco 49, San Diego 26 |
XXX | Jan. 28, 1996 | Dallas 27, Pittsburgh 17 |
XXXI | Jan. 26, 1997 | Green Bay 35, New England 21 |
XXXII | Jan. 25, 1998 | Denver 31, Green Bay 24 |
XXXIII | Jan. 31, 1999 | Denver 34, Atlanta 19 |
XXXIV | Jan. 30, 2000 | St. Louis 23, Tennessee 16 |
XXXV | Jan. 28, 2001 | Baltimore 34, New York Giants 7 |
XXXVI | Feb. 3, 2002 | New England 20, St. Louis 17 |
XXXVII | Jan. 26, 2003 | Tampa Bay 48, Oakland 21 |
XXXVIII | Feb. 1, 2004 | New England 32, Carolina 29 |
XXXIX | Feb. 6, 2005 | New England 24, Philadelphia 21 |
XL | Feb. 5, 2006 | Pittsburgh 21, Seattle 10 |
XLI | Feb. 4, 2007 | Indianapolis 29, Chicago 17 |
XLII | Feb. 3, 2008 | New York Giants 17, New England 14 |
XLIII | Feb. 1, 2009 | Pittsburgh 27, Arizona 23 |
XLIV | Feb. 7, 2010 | New Orleans 31, Indianapolis 17 |
XLV | Feb. 6, 2011 | Green Bay 31, Pittsburgh 25 |
XLVI | Feb. 5, 2012 | New York Giants 21, New England 17 |
XLVII | Feb. 3, 2013 | Baltimore 34, San Francisco 31 |
XLVIIII | Feb. 2, 2014 | Seattle 43, Denver 8 |
XLIX | Feb. 1, 2015 | New England 28, Seattle 24 |
50 | Feb. 7, 2016 | Denver 24, Carolina 10 |
LI | Feb. 5, 2017 | New England 34, Atlanta 28 |
LII | Feb. 4, 2018 | Philadelphia 41, New England 33 |
LIII | Feb. 3, 2019 | New England 13, Los Angeles Rams 3 |
LIV | Feb. 2, 2020 | Kansas City 31, San Francisco 20 |
LV | Feb. 7, 2021 | Tampa Bay 31, Kansas City 9 |
LVI | Feb. 13, 2022 | Los Angeles Rams vs. Cincinnati |
Bets on the Cincinnati Bengals vs Los Angeles Rams in the NFL Final
Analysts of 22bet favor the Los Angeles Rams team, estimating their win for 1.46. The Cincinnati Bengals are the underdogs, and you can bet on their success for 2.70. Much of this difference is at odds since the Rams will be playing at their home stadium.
If you look at the line of totals, bookmakers have settled on a mark of 48 points. You can bet on Total Over and Under (48.5) for 1.96. It should be noted that in two of the last three Super Bowls, the teams did not reach this mark. In the last Super Bowl, only 40 points were scored.
- W2 for 1.46 - 22bet
- W1 for 2.70 - bet365
- Total Over/Under (48.5) for 1.96 - 1xbet