The main 2024 IIHF World Championships event is scheduled to take place from May 10th through May 26th, with 16 teams set to participate in the event. Fans of the ice hockey games are ready to witness athletes' world-class talent and prowess. The tournament will be held in Prague and Ostrava. In this article, we will discuss the top contenders, our expert team predictions and odds, where to watch, and past winners of the IIHF Men's World Championships
Bet IIHF World Championship 2024 on Bet3652024 IIHF World Championships Top Five Contenders
Canada
Canada, as the defending champions and the most successful team in IIHF history, remains the top favorite to win the 2024 IIHF World Championship with odds in their favor. Canada is the most successful country at the men's ice hockey world championships in terms of the number of medals won. Team Canada claimed gold at the 2023 World Championships to bring their total medal tally to 53. They will be boosted by their forwards. Connor Bedard, Adam Fantilli, and Macklin Celebrini will be part of a young Canadian squad looking to defend its gold medal at this year's world men's hockey championship.
USA
The USA is considered the second-top contender to win the 2024 IIHF World Championship based on the betting odds offered by the bookmakers. Historically, the United States has earned 13 podium finishes, including one gold medal (1933), four silver medals in 1950, 1939, 1934, and 1931, and eight bronze medals in 2021, 2018, 2015, 2013, 2004, 1996, 1952, and 1949. The U.S. has medaled in four of the last eight IIHF Men's World Championships, its best medal stretch since 1931–47. The team should be boosted by seven-time All-Star forward Johnny Gaudreau, five-time All-Star defenseman Seth Jones, and two-time All-Star defenseman Zach Werenski.
Sweden
Sweden has an impressive team that could potentially lead them to victory. Keep an eye out for players like Marcus Pettersson and Erik Karlsson, as they are key factors that can help Sweden pursue back-to-back wins, as they did in the 2017 and 2018 seasons.
Finland
Finland is demonstrating its readiness and determination to claim victory in the IIHF World Championship battle. Historically, Finland secured the championship in 2022 and came in second to Canada in terms of IIHF success. Finland is eager to reclaim its crown in 2024. Finland enters the IIHF World Championships in incredible winning form, having won 12 of their last 13 matches. Finland is considered the fourth favorite to win the 2024 IIHF World Championship based on the odds offered by bookmakers.
Czech Republic
The Czech Republic is set to reawaken its national pride and boost its self-confidence by winning the 2024 IHF Ice Hockey Championship following its triumph at the Olympic Games. The Czech Republic has a strong historical record in ice hockey history, winning the World Championship three times in a row between 1999 and 2001. Recently, the Czechs went on to win gold medals in 2005 and 2010. They are considered the five contenders to win the 2024 IHF Ice Hockey Championship based on bookmaker odds.
2024 IIHF World Championship Predictions
We consider Canada the top favorite to win the 2024 IIHF World Championships based on their strong roster of talent. Historically, Canada has been the most successful country at the men's ice hockey world championships in terms of the number of medals won. We predict a win for Canada at the 2024 IIHF World Championship, with bet365 offering 3.75 odds. You can also see more odds, fixtures, and where to watch the 2024 IIHF World Championship here.
Past IIHF Men's World Championships Winners
Year | Gold | Silver | Bronze |
2023 | Canada | Germany | Latvia |
2022 | Finland | Canada | Czech Republic |
2021 | Canada | Finland | USA |
2020 | - | - | - |
2019 | Finland | Canada | Russia |
2018 | Sweden | Switzerland | USA |
2017 | Sweden | Canada | Russia |
2016 | Canada | Finland | Russia |
2015 | Canada | Russia | USA |
2014 | Russia | Finland | Sweden |
2013 | Sweden | Switzerland | USA |
2012 | Russia | Slovakia | Czech Republic |
2011 | Finland | Sweden | Czech Republic |
2010 | Czech Republic | Russia | Sweden |
2009 | Russia | Canada | Sweden |
2008 | Russia | Canada | Finland |
2007 | Canada | Finland | Russia |
2006 | Sweden | Czech Republic | Finland |
2005 | Czech Republic | Canada | Russia |
2004 | Canada | Sweden | USA |
2003 | Canada | Sweden | Slovakia |
2002 | Slovakia | Russia | Sweden |
2001 | Czech Republic | Finland | Sweden |
2000 | Czech Republic | Slovakia | Finland |
1999 | Czech Republic | Finland | Sweden |
1998 | Sweden | Finland | Czech Republic |
1997 | Canada | Sweden | Czech Republic |
1996 | Czech Republic | Canada | USA |
1995 | Finland | Sweden | Canada |
1994 | Canada | Finland | Sweden |
1993 | Russia | Sweden | Czech Republic |
1992 | Sweden | Finland | Czechoslovakia |
1991 | Sweden | Canada | Soviet Union |
1990 | Soviet Union | Sweden | Czechoslovakia |
1989 | Soviet Union | Canada | Czechoslovakia |
1987 | Sweden | Soviet Union | Czechoslovakia |
1986 | Soviet Union | Sweden | Canada |
1985 | Czechoslovakia | Canada | Soviet Union |
1983 | Soviet Union | Czechoslovakia | Canada |
1982 | Soviet Union | Czechoslovakia | Canada |
1981 | Soviet Union | Sweden | Czechoslovakia |
1979 | Soviet Union | Czechoslovakia | Sweden |
1978 | Soviet Union | Czechoslovakia | Canada |
1977 | Czechoslovakia | Sweden | Soviet Union |
1976 | Czechoslovakia | Soviet Union | Sweden |
1975 | Soviet Union | Czechoslovakia | Sweden |
1974 | Soviet Union | Czechoslovakia | Sweden |
1973 | Soviet Union | Sweden | Czechoslovakia |
1972 | Czechoslovakia | Soviet Union | Sweden |
1971 | Soviet Union | Czechoslovakia | Sweden |
1970 | Soviet Union | Sweden | Czechoslovakia |
1969 | Soviet Union | Sweden | Czechoslovakia |
1968 | Soviet Union | Czechoslovakia | Canada |
1967 | Soviet Union | Sweden | Canada |
1966 | Soviet Union | Czechoslovakia | Canada |
1965 | Soviet Union | Czechoslovakia | Sweden |
1964 | Soviet Union | Sweden | Czechoslovakia |
1963 | Soviet Union | Sweden | Czechoslovakia |
1962 | Sweden | Canada | USA |
1961 | Canada | Czechoslovakia | Soviet Union |
1960 | USA | Canada | Soviet Union |
1959 | Canada | Soviet Union | Czechoslovakia |
1958 | Canada | Soviet Union | Sweden |
1957 | Sweden | Soviet Union | Czechoslovakia |
1956 | Soviet Union | USA | Canada |
1955 | Canada | Soviet Union | Czechoslovakia |
1954 | Soviet Union | Canada | Sweden |
1953 | Sweden | FR Germany | Switzerland |
1952 | Canada | USA | Sweden |
1951 | Canada | Sweden | Switzerlannd |
1950 | Canada | USA | Switzerland |
1949 | Czechoslovakia | Canada | USA |
1948 | Canada | Czechoslovakia | Switzerland |
1947 | Czechoslovakia | Sweden | Austria |
1939 | Canada | USA | Switzerland |
1938 | Canada | Great Britain | Czechoslovakia |
1937 | Canada | Great Britain | Switzerland |
1936 | Great Britain | Canada | USA |
1935 | Canada | Switzerland | Great Britain |
1934 | Canada | USA | Germany |
1933 | USA | Canada | Czechoslovakia |
1932 | Canada | USA | Germany |
1931 | Canada | USA | Austria |
1930 | Canada | Germany | Switzerland |
1928 | Canada | Sweden | Switzerland |
1924 | Canada | USA | Great Britain |
1920 | Canada | USA | Czechoslovakia |
Where to Watch the 2024 IIHF World Championships
You can stream the IIHF World Championship live for free on IIHF.com and the IIHF YouTube channel.
Many broadcasters will have TV rights for this game and others in the future. Here is a list of some of the TV channels.
- TSN/RDS (Canada)
- NHL Network (USA)
- SVT (Sweden)
- Discovery (Finland)
- Czech TV (Czechia)
- Magenta (Germany)
- TBS (Japan)
- Swiss TV (Switzerland)
- CCTV (China)