The draw for the 2022 World Cup has taken place in Qatar. 29 teams have known who their opponents in their groups will be, and the last three participants will be announced in June. Initially, FIFA planned to complete the selection in March with intercontinental play-offs, but due to the coronavirus, it was postponed to the summer.
Make sure to check out Emmanuel Adebayor's exclusive expert predictions for the upcoming World Cup!
Bet on 2022 World Cup with 1xBet2022 World Cup Draw Pots
The composition of the pots was determined a day before the draw according to the March FIFA rankings. 29 national teams were divided into 4 pots (8 in the first three and 5 in the last). The federation has determined the last three slots in the fourth pot violating the sporting principle.
Therefore, if the play-offs were held now, and not in June, Wales or Peru would be in the third pot. But instead of them, the Tunisian team got here. The confirmed seeding pots for the World Cup draw are as follows:
2022 World Cup group stage draw results
2022 World Cup in Qatar schedule: matches schedule
The 2022 World Cup will be unique; for the first time the tournament will be held in the autumn-winter season. FIFA has postponed the World Cup due to the high summer temperature in the Persian Gulf. In view of this, the 2022 World Cup will be one of the shortest in many years - only 28 days. The last World Championships were held in 31-32 days, and from 2026 they will become even longer.
One more feature: due to the "short" tournament, the group stage will be played 4 games a day, and not 3, as it was before. Moreover, the opening match between Qatar and Ecuador will start on November 21 at 13:00: usually this game is hosted on a separate, very first day. For example, only Russia and Saudi Arabia played on June 14, 2018.
Tour | Group | Match | Day |
1 | A | Qatar - Ecuador | November 21 |
1 | A | Senegal - Netherlands | November 21 |
1 | B | England - Iran | November 21 |
1 | B | USA - Wales/Scotland/Ukraine | November 21 |
1 | C | Argentina - Saudi Arabia | November 22 |
1 | C | Mexico - Poland | November 22 |
1 | D | France - UAE/Australia/Peru | November 22 |
1 | D | Denmark - Tunisia | November 22 |
1 | E | Spain - Costa Rica/New Zealand | November 23 |
1 | E | Germany - Japan | November 23 |
1 | F | Belgium - Canada | November 23 |
1 | F | Morocco - Croatia | November 23 |
1 | G | Brazil - Serbia | November 24 |
1 | G | Switzerland - Cameroon | November 24 |
1 | H | Portugal - Ghana | November 24 |
1 | H | Uruguay - South Korea | November 24 |
2 | A | Qatar - Senegal | November 25 |
2 | A | Netherlands - Ecuador | November 25 |
2 | B | England - USA | November 25 |
2 | B | Wales/Scotland/Ukraine - Iran | November 25 |
2 | C | Argentina - Mexico | November 26 |
2 | C | Poland - Saudi Arabia | November 26 |
2 | D | France - Denmark | November 26 |
2 | D | Tunisia - UAE/Australia/Peru | November 26 |
2 | E | Spain - Germany | November 27 |
2 | E | Costa Rica/New Zealand - Japan | November 27 |
2 | F | Belgium v Morocco | November 27 |
2 | F | Croatia - Canada | November 27 |
2 | G | Brazil v Switzerland | November 28 |
2 | G | Cameroon - Serbia | November 28 |
2 | H | Portugal - Uruguay | November 28 |
2 | H | South Korea - Ghana | November 28 |
3 | A | Netherlands - Qatar | November 29 |
3 | A | Ecuador - Senegal | November 29 |
3 | B | Wales/Scotland/Ukraine | November 29 |
3 | B | Iran - USA | November 29 |
3 | C | Poland - Argentina | November 30 |
3 | C | Saudi Arabia - Mexico | November 30 |
3 | D | Tunisia - France | November 30 |
3 | D | UAE/Australia/Peru - Denmark | November 30 |
3 | E | Japan - Spain | December 1 |
3 | E | Costa Rica/New Zealand - Germany | December 1 |
3 | F | Croatia - Belgium | December 1 |
3 | F | Canada - Morocco | December 1 |
3 | G | Cameroon - Brazil | December 2 |
3 | G | Serbia - Switzerland | December 2 |
3 | H | South Korea - Portugal | December 2 |
3 | H | Ghana - Uruguay | December 2 |
Group stage matches will be played at 13:00, 16:00, 19:00 and 22:00 local time. In Qatar, as in Russia, there is no transition to winter time, so Qatari time in December will coincide with Moscow. At what time the group stage matches will take place, FIFA will determine later, as well as the venues.
The playoffs will start immediately after the group round without any rest day on December 3rd. The final will take place in Lusail on 18 December. A week later, the traditional English football Boxing day starts in England. Here is a list of all matches, the time will be announced later.
Stage | Number | Match | Place | Day |
Round of 16 | 49 | A1 – B2 | Al Rayyan, Khalifa | December 3 |
Round of 16 | 50 | C1 - D2 | Al Rayyan, Ahmad Bin Ali | December 3 |
Round of 16 | 51 | B1 – A2 | Al-Wakra | December 4 |
Round of 16 | 52 | D1 - C2 | Doha, 974 | December 4 |
Round of 16 | 53 | E1 - F2 | Al Khor | December 5 |
Round of 16 | 54 | G1 - H2 | Doha, Al-Tumama | December 5 |
Round of 16 | 55 | F1 - E2 | Al Rayyan, Education | December 6 |
Round of 16 | 56 | H1 - G2 | Lusail | December 6 |
Quarter-final | 57 | 49 - 50 | Lusail | December 9 |
Quarter-final | 58 | 53 - 54 | Al Rayyan, Education | December 9 |
Quarter-final | 59 | 51 - 52 | Al-Khor | December 10 |
Quarter-final | 60 | 55 - 56 | Doha, Al-Tumama | December 10 |
Semi-final | 61 | 57 - 58 | Lusail | December 13 |
Semi-final | 62 | 59 - 60 | Al-Khor | December 14 |
3rd place match | 63 | Al Rayyan, Khalifa | December 17 | |
Final | 64 | Lusail | December 18 |
Analysts of the betting agency Betcity have already put a line on the winner of the tournament. The main favorite is the Brazilian team (odds 6.00), they also believe in France a little less (odds 7.00), and then the teams of England and Spain follow (quotation 8.00).
Bet on 2022 World Cup with 1xBet